Total Requests
10
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 10.23 | 0.00 | 0.00 | 77.20 | 30.35 | 53.78 |
| http_req_connecting | 2.26 | 0.00 | 0.00 | 13.49 | 9.54 | 11.51 |
| http_req_duration | 172.98 | 164.42 | 166.13 | 234.60 | 176.06 | 205.33 |
| http_req_receiving | 0.11 | 0.05 | 0.11 | 0.13 | 0.13 | 0.13 |
| http_req_sending | 0.12 | 0.09 | 0.11 | 0.16 | 0.15 | 0.16 |
| http_req_tls_handshaking | 3.26 | 0.00 | 0.00 | 16.65 | 15.99 | 16.32 |
| http_req_waiting | 172.76 | 164.24 | 165.89 | 234.34 | 175.82 | 205.08 |
| iteration_duration | 2105.58 | 1165.22 | 2333.16 | 2361.80 | 2350.94 | 2356.37 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 10.00 | 0.00 |
Checks
Passed
10
Failed
0
Iterations
Total
5
Rate
0.46/s
Virtual Users
Min
1
Max
1
Requests
Total
10
Rate
0.92/s
Data Received
Total
0.06 MB
Rate
0.01 mB/s
Data Sent
Total
0.00 MB
Rate
0.00 mB/s
Group - setup
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Login successful | 1 | 0 | 100.00 |
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Search ok | 5 | 0 | 100.00 |
| Product details loaded | 4 | 0 | 100.00 |